Muay Thai weight and Divisions
the list below are Muay Thai the weight classes from different Organization.
Buakaw vs Yi Long
Press conference & official weigh in for the show FIGHT OF THE CENTURY with the Main Event for the World Championship of the WLF between “The White Lotus” Buakaw Banchamek from Thailand vs “The Monk” Yi Long from China.
Muay Thai Weight and Divisions by Thai Boxing Organization
World Boxing Council (WBC) Muaythai
Mini Flyweight | 105 lb (47.627 kg) |
Light Flyweight | 108 lb (48.988 kg) |
Flyweight | 112 lb (50.802 kg) |
Super Flyweight | 115 lb (52.163 kg) |
Bantamweight | 118 lb (53.524 kg) |
Super Bantamweight | 122 lb (55.338 kg) |
Featherweight | 126 lb (57.153 kg) |
Super Featherweight | 130 lb (58.967 kg) |
Lightweight | 135 lb (61.235 kg) |
Super Lightweight | 140 lb (63.503 kg) |
Welterweight | 147 lb (66.678 kg) |
Super Welterweight | 154 lb (69.853 kg) |
Middleweight | 160 lb (72.575 kg) |
Super Middleweight | 168 lb (76.204 kg) |
Light Heavyweight | 175 lb (79.379 kg) |
Cruiserweight | 190 lb (86.183 kg) |
Super Cruiserweight | 210 lb (95.254 kg) |
Heavyweight | 230 lb (104.326 kg) |
World Professional Muay Thai Federation (WPMF)
Pinweight | 103 lb (46.720 kg) |
Mini Flyweight | 106 lb (48.081 kg) |
Light Flyweight | 109 lb (49.442 kg) |
Flyweight | 112 lb (50.802 kg) |
Super Flyweight | 115 lb (52.163 kg) |
Bantamweight | 118 lb (53.524 kg) |
Super Bantamweight | 122 lb (55.338 kg) |
Featherweight | 126 lb (57.153 kg) |
Super Featherweight | 130 lb (58.967 kg) |
Lightweight | 135 lb (61.235 kg) |
Super Lightweight | 140 lb (63.503 kg) |
Welterweight | 147 lb (66.678 kg) |
Super Welterweight | 154 lb (69.853 kg) |
Middleweight | 161 lb (73.028 kg) |
Super Middleweight | 168 lb (76.204 kg) |
Cruiserweight | 175 lb (79.379 kg) |
Super Cruiserweight | 190 lb (86.183 kg) |
Heavyweight | 210 lb (95.254 kg) |
Super Heavyweight | 265 lb (120.202 kg) |
International Kickboxing Federation (IKF)
Mini Flyweight | 105 lb (47.62 kg) |
Junior Flyweight | 108 lb (48.99 kg) |
Flyweight | 111 lb (50.35 kg) |
Junior Bantamweight | 114 lb (51.71 kg) |
Bantamweight | 118 lb (53.52 kg) |
Junior Featherweight | 122 lb (55.34 kg) |
Featherweight | 126 lb (57.15 kg) |
Junior Lightweight | 130 lb (58.97 kg) |
Lightweight | 135 lb (61.24 kg) |
Junior Welterweight | 140 lb (63.5 kg) |
Welterweight | 147 lb (66.68 kg) |
Junior Middleweight | 154 lb (69.85 kg) |
Middleweight | 161 lb (73.03 kg) |
Super Middleweight | 168 lb (>76.2 kg) |
Light Heavyweight | 175 lb (79.38 kg) |
Super Light Heavyweight | 182 lb (82.55 kg) |
Cruiserweight | 190 lb (86.18 kg) |
Heavyweight | 210 lb (95.3 kg) |
Super Heavyweight | No weight limit |
World Thai Boxing Association (Junior Amateur and Adult)
Junior Pin Weight | 47 lb (21.36 kg) |
Junior Atom Weight | 52 lb (23.64 kg) |
Junior Straw Weight | 57 lb (25.91 kg) |
Junior Fly Weight | 62 lb (28.18 kg) |
Junior Bantam Weight | 67 lb (30.45 kg) |
Junior Feather Weight | 72 lb (32.73 kg) |
Junior Light Weight | 77 lb (35 kg) |
Junior Welter | 77 lb (35 kg) |
Junior Middle | 87 lb (39.55 kg) |
Junior Cruiser | 92 lb (41.82 kg) |
Junior Heavy | 97 lb (44.09 kg) |
Girls/Boys Pin Weight | 102 lb (46.36 kg) |
Girls/Boys Atom Weight | 107 lb (48.64 kg) |
Girls/Boys Straw Weight | 112 lb (50.91 kg) |
Girls/Boys Fly Weight | 117 lb (53.18 kg) |
Girls/Boys Bantam Weight | 122 lb (55.45 kg) |
Girls/Boys Feather Weight | 127 lb (57.73 kg) |
Girls/Boys Light Weight | 132 lb (60 kg) |
Girls/Boys Super Light Weight | 137 lb (62.27 kg) |
Girls/Boys Light Welter | 142 lb (64.55 kg) |
Girls/Boys Welter Weight | 147 lb (66.82 kg) |
Girls/Boys Super Welter | 153 lb (69.55 kg) |
Girls/Boys Light Middle | 159 lb (72.27 kg) |
Girls/Boys Middle Weight | 165 lb (75 kg) |
Girls/Boys Super Middle | 172 lb (78.18 kg) |
Girls/Boys Light Heavy Weight | 179 lb (81.36 kg) |
Girls/Boys Light Cruiser | 186 lb (84.55 kg) |
Girls/Boys Cruiser Weight | 195 lb (88.64 kg) |
Girls/Boys Heavy Weight | 215 lb (97.73 kg) |
Girls/Boys Super Heavy | 215 lb (97.73 kg) |
Pin Weight | 102 lb (46.36 kg) |
Atom Weight | 107 lb (48.64 kg) |
Straw Weight | 112 lb (50.91 kg) |
Fly Weight | 117 lb (53.18 kg) |
Bantam Weight | 122 lb (55.45 kg) |
Feather Weight | 127 lb (57.73 kg) |
Light Weight | 132 lb (60 kg) |
Super Light Weight | 137 lb (62.27 kg) |
Light Welter Weight | 142 lb (64.55 kg) |
Welter Weight | 147 lb (66.82 kg) |
Super Welter Weight | 153 lb (69.55 kg) |
Light Middle Weight | 159 lb (72.27 kg) |
Middle Weight | 165 lb (75 kg) |
Super Middle Weight | 172 lb (78.18 kg) |
Light Heavy Weight | 179 lb (81.36 kg) |
Light Cruiser Weight | 186 lb (84.55 kg) |
Cruiser Weight | 195 lb (88.64 kg) |
Heavy Weight | 215 lb (97.73 kg) |
Super Heavy Weight | 215 lb (97.73 kg) |
Muay Thai Weight and Divisions by muay pro